Let our experts find the best solar system for you
Find out more about SolaRIS
Let our experts find the best solar system for you
Find out more about SolaRIS
The all-new Sunny Island 8.0H allows you hassle-free installation, commissioning, and regular use extremely easy, thanks to the OptiUse operating technology. It works with OptiBattery management system to maximize battery life and increase endurance. It has a sturdy built which makes it perfect for global use, and offers planned precision due to its flexibility.
Operation on the utility grid or generator | |
---|---|
Rated grid voltage / AC voltage range | 230 V / 172.5 V to 264.5 V |
Rated grid frequency / permitted frequency range | 50 Hz / 40 Hz to 70 Hz |
Maximum AC current for increased self-consumption (grid operation) | 26 A |
Maximum AC power for increased self-consumption (grid operation) | 6 kVA |
Maximum AC input current | 50 A |
Maximum AC input power | 11,500 W |
Stand-alone or emergency power operation | |
Rated grid voltage / AC voltage range | 230 V / 202 V to 253 V |
Rated frequency / frequency range (adjustable) | 50 Hz / 45 Hz to 65 Hz |
Rated power (at Unom, fnom / 25°C / cos ϕ = 1) | 6,000 W |
AC power at 25°C for 30 min / 5 min / 3 sec | 8,000 W / 9,100 W / 11,000 W |
AC power at 45°C permanently | 5,430 W |
Rated current / maximum output current (peak) | 26 A / 120 A |
Total harmonic distortion output voltage / power factor at rated power | < 4 % / -1 to +1 |
Battery DC input | |
Rated input voltage / DC voltage range | 48 V / 41 V to 63 V |
Maximum battery charging current / rated DC charging current / DC discharging current | 140 A / 115 A /130 A |
Battery type / battery capacity (range) | Li-Ion*, FLA, VRLA / 100 Ah to 10,000 Ah (lead-acid) 50 Ah to 10,000 Ah (Li-Ion) |
Charge control | IUoU charge procedure with automatic full charge and equalization charge |
Efficiency / self-consumption of the device | |
Maximum efficiency | 96% |
No-load consumption / standby | 26 W / 7 W |
General data | |
Dimensions (W / H / D) | 467 mm / 612 mm / 242 mm (18.4 inch / 21.1 inch / 9.5 inch) |
Weight | 63 kg (138.9 lb) |
Operating temperature range | -25°C to +60°C (-13°F to +140°F) |
Protection class as per IEC 62103 | IP54 |
Climatic category as per IEC 60721 | 3K6 |
Degree of protection as per IEC 60529 | IP54 |