Let our experts find the best solar system for you
Find out more about SolaRIS
Let our experts find the best solar system for you
Find out more about SolaRIS
The Sunny Island 2224 is perfect in the lower power range. The device encapsulates all the proven characteristics of the powerful grid system along with an additional feature of low weight and compact design. You can easily handle and install it anywhere. The Sunny Remote Control (SRC-1) and the high IP54 protection class offers complete flexibility of choice and makes it easy to the use grid-off inverters.
AC output (loads) | |
---|---|
Nominal AC voltage / adjustable | 230 V / 202 V 253 V |
Nominal AC frequency / adjustable | 50 Hz, 60 Hz / 45 Hz 65 Hz |
Continuous AC power (at 25 °C / at 45 °C) | 2200 W / 1600 W |
AC output power at 25 °C for 30 min / 1 min / 3 s | 2900 W / 3800 W / 3900 W |
Nominal AC current / max. AC current (peak) | 9.6 A / 25 A for approx. 500 ms |
Total harmonic distortion output voltage / power factor at rated power | 4 % / -1 +1 |
AC input (PV array or grid) | |
AC input voltage / range | 230 V / 172.5 V 264.5 V |
AC input frequency / range | 50 Hz, 60 Hz / 40 Hz 70 Hz |
Max. AC input current / adjustable | 25 A / 0 A 25 A |
Max. input power | 5.75 kW |
Battery DC input | |
Battery voltage / range | 24 V / 16.8 V 31.5 V |
Max. battery charging current / continuous charging current at 25 °C | 90 A / 80 A |
Battery type / battery capacity | Lead, NiCd / 100 Ah 10000 Ah |
Charge control | IUoU process |
Efficiency / self-consumption | |
Max. efficiency | 93.60% |
Self-consumption with no load / standby | 21 W / 6 W |
General data | |
Dimensions (W / H / D) | 470 / 445 / 185 mm |
Weight | 19 kg |
Operating temperature range | -25 °C +60 °C |
Degree of protection (as per IEC 60529) | Outdoor installation (IP54) |