Let our experts find the best solar system for you
Find out more about SolaRIS
Let our experts find the best solar system for you
Find out more about SolaRIS
The Sunny Island 5048 off- grid inverter allows you to set the operational settings in a jiffy. It is flexible, extendable with respect to its applications, and commands full control on all the processes. The Sunny Island 5048 features superior efficiency, high battery life, Bluetooth, and intelligent graphic display, thus making it the best you can get at this price range.
AC output (loads) | |
---|---|
Nominal AC voltage / adjustable | 230 V / 202 V 253 V |
Nominal AC frequency / adjustable | 50 Hz, 60 Hz / 45 Hz 65 Hz |
Continuous AC power (at 25 °C / at 45 °C) | 5000 W / 4000 W |
AC output power at 25 °C for 30 min / 1 min / 3 s | 6500 W / 8400 W / 12000 W |
Nominal AC current / max. AC current (peak) | 21.7 A / 120 A for approx. 60 ms |
Total harmonic distortion output voltage / power factor at rated power | 3 % / -1 +1 |
AC input (PV array or grid) | |
AC input voltage / range | 230 V / 172.5 V 264.5 V |
AC input frequency / range | 50 Hz, 60 Hz / 40 Hz 70 Hz |
Max. AC input current / adjustable | 56 A / 0 A 56 A |
Max. input power | 12.8 kW |
Battery DC input | |
Battery voltage / range | 48 V / 41 V 63 V |
Max. battery charging current / continuous charging current at 25 °C | 120 A / 100 A |
Battery type / battery capacity | Lead, NiCd / 100 Ah 10000 Ah |
Charge control | IUoU process |
Efficiency / self-consumption | |
Max. efficiency | 95% |
Self-consumption with no load / standby | 25 W / 4 W |
General data | |
Dimensions (W / H / D) | 467/ 612 / 235 mm |
Weight | 63 kg |
Operating temperature range | -25 °C +60 °C |
Degree of protection (as per IEC 60529) | Outdoor installation (IP30) |